Description
| Product code | BULL FLOAT
Size (mm) |
Weight
(Kg) |
|
|---|---|---|---|
| SQUARE END | ROUND END | ||
| BLADE ONLY | |||
| 330123 | 350095 | 900 x 200 | 2.80 |
| 330124 | 350096 | 1200 x 200 | 3.80 |
| 330125 | 350097 | 1500 x 200 | 4.80 |
| BULL FLOAT SQUARE-END – COMPLETE | |||
| 330777 | 350083 | 900 x 200 | 7.60 |
| 330778 | 350084 | 1200 x 200 | 8.60 |
| 330779 | 350085 | 1500 x 200 | 9.60 |
| BULL FLOAT ROUND-END – COMPLETE WITH BROOM |
|||
| 330267 | 350072 | 900 x 200 | 9.70 |
| 330268 | 350073 | 1200 x 200 | 11.00 |
| 330269 | 350074 | 1500 x 200 | 12.30 |






